6.1 GENERAL
Masters of vessels in Prince Rupert Harbour are obliged to report and/or request permission for a number of issues/events. This section outlines those requirements. For more contact information also see Chapter 2.
6.2 ISSUES TO BE REPORTED
Issues / Events to be Reported | Section | To | Via | How |
---|---|---|---|---|
Navigational hazards, logs, deadheads, oil or similar pollution | 9.1 | MCTS PSOC | VHF 71 (MCTS) VHF 68 (PSOC) | Verbal |
Bunkering | 14.7 | PSOC | Email/Online | Bunkering Checklist |
Stores over land / by water | 16.4 | PSOC | Telephone Email | Vessel Agent |
Repairs | 14.3 | PSOC | Telephone Email | Vessel Agent |
Hot Work | 14.3 | PSOC | Email Form | Vessel Agent |
Lowering boats and rafts | 4.3 | PSOC | VHF 68 | Verbal |
Under water inspections | 14.4 | PSOC | Diving Form | |
Seagoing vessels with the intention to clean or wash cargo tanks | 14.6 | PSOC | Vessel Agent | |
Spills | 16.2 | MCTS PSOC | VHF 71 VHF 68 | Verbal |
Accidental Discharges | 16.2 | MCTS PSOC | VHF 71 VHF 68 | Verbal |
Collisions / grounding | 9.1 | MCTS | VHF 71 | Verbal |
Losing anchors or chain | 7.10 | PSOC MCTS | VHF 68 VHF 71 Telephone Email | Verbal or written |
Anchoring in port | 7.14 | PSOC | Vessel Agent | |
ETD | 4.6 | PSOC | VHF 68 Telephone Email | Vessel Agent |
Out of control or in situation that may endanger the safety of shipping | 9.2 | MCTS | VHF 71 | Verbal |
Embarking / disembarking passengers and crew | 4.3 | PSOC | VHF 68 Telephone |
Verbal or written |
Marine mammal found dead or in distress | 14.6 | BC Marine Mammal Response Network | Telephone +1 (800) 465-4336 | Verbal |
PSOC Port Security Operations Centre
VHF 68 Call “Port Security Operations Centre”
+1 (250) 627-2522
psoc@rupertport.com
MCTS Marine Communications & Traffic Services
VHF 71 Call “Prince Rupert Traffic”
+1 (250) 627-3074