WATER SERVICE FEES
ITEM | DESCRIPTION | UNIT | RATE |
---|---|---|---|
8000 | For each Water Service provided from Authority facilities to a Vessel: | ||
8001 | – water charge | per m3 | $1.29 |
8002 | – service charge – cost to the Authority | per service | $76.54 |
8003 | – water fee, up to 200’ | Vessel/day | $61.92 |
8004 | – water fee, 200’ and over | Vessel/day | $123.84 |
8100 | For each Water Service provided to a user other than a Vessel: | ||
8101 | – water charge (excluding Ridley Island) | cost to the Authority of providing the service plus 15%. | |
8102 | – service charge (excluding Ridley Island) | current municipal rate. | |
8103 | – unmetered fire line (excluding Ridley Island) | current municipal rate. | |
8104 | – water service connection (excluding Ridley Island) | cost to the Authority plus 15%. | |
8105 | For Water Service provided to a user other than a Vessel at Ridley Island: Where it is deemed that any user shall require large volumes of water, the applicant will be required to install and maintain an acceptable water meter, with the following monthly rate to apply: |
||
(i) | – water charge from 0 – 2,800 m3 | per m3 | $123.84 + $0.49 |
(ii) | – water charge over 2,800 m3 | per m3 | $123.84 + $0.37 |
Should the meter become inoperative, the owner shall cause the necessary repairs to be completed within thirty (30) days. This period of repair will be billed at the average rate for the preceding twelve (12) months.