HARBOUR DUES
ITEM | DESCRIPTION | UNIT | RATE |
---|---|---|---|
1000 | HARBOUR DUES: Harbour Dues are imposed on a Vessel each time it comes into the Harbour. | ||
1001 | Harbour Dues are calculated on each tonne of Registered Gross Tonnage | Registered Gross Tonne | $0.1094 |
1002 | Harbour Dues for Vessels qualifying for Tier 1 of Green Wave Program calculated on each tonne of Registered Gross Tonnage | Registered Gross Tonne | $0.0984 |
1003 | Harbour Dues for Vessels qualifying for Tier 2 of Green Wave Program calculated on each tonne of Registered Gross Tonnage | Registered Gross Tonne | $0.0874 |
1004 | Harbour Dues for Vessels qualifying for Tier 3 of Green Wave Program calculated on each tonne of Registered Gross Tonnage | Registered Gross Tonne | $0.0546 |
QUALIFICATION UNDER THE GREEN WAVE PROGRAM
The Green Wave Program, offers reduced harbor fees to vessels that have implemented emission reduction measures and/or other environmental practices to improve their environmental performance. The program focuses on environmental certification, fuel quality, technological implementation, and management practices. The aim of the Green Wave program is to incentivize Vessel Owners to increase their environmental awareness and continue to improve the performance of their Vessels.
Owner of Vessels wishing to qualify for one of three tier levels listed above are required to contact the Manager of Environmental Sustainability, Prince Rupert Port Authority at:
(250) 627-8899 or by email at greenwave@rupertport.com.